Big mom’s pirate gang is one of the most powerful in the entire world. Their leader, Charlotte Linlin aka Big Mom, one of the Four Emperors until her defeat on Onigashima by the Eustass Kid and Trafalgar Lawzählt. Her current headquarters is Whole Cake Island in the New World. This is located in their territory, the archipelago of Totto Land. One peculiarity is that the Big Mom pirate gang consists almost entirely of Big Mom’s own children, and alliances are arranged through marriages of convenience. Similar to the other emperors, many islands in the New World are under Big Mom’s protection. However, this is more like a business deal with Big Mom, only offering islands this security service in exchange for a monthly payment of ten tons of candy. Islands that don’t hold up their end of the bargain are destroyed.
Contents
History
During the two-year time jump
After Whitebeard’s death, Fish-Man Island was thus also under the protection of Big Mom’s flag and had to provide a monthly shipment of several tons of candy. Furthermore, the Sun Pirates joined Big Mom’s fleet.
In addition, four Supernovae pirate gangs ventured into Big Mom’s territory during the time jump, the Kid Pirates, the On Air Pirates, the Fallen Monk Pirates, and the Fire Tank Pirates. However, three pirate gangs were driven off without significant success, while Capone Bege and crew joined Big Mom’s fleet. Only Urouge was able to defeat Candy Commander Snack, who was subsequently relieved of his post.
Luffy’s declaration of war on Big Mom
While the Straw Hat Pirates was on Fish Man Island, the candy factory intended for it was badly damaged by Hody’s attempted takeover, and candy production was forced to cease. The candy already produced was later eaten at a large celebration after Hody’s defeat. When two members of Big Mom’s pirate gang learned of this during an inspection visit with Tamago and Pekoms, Luffy offered Big Mom three large bags of treasure in exchange for an extended two-week wait. Although Big Mom’s pirate gang had lost two ships to an attack by Eustass Kids shortly before and could therefore put the treasures to good use, Big Mom decided against this compromise. Luffy, realizing the impending danger to Fish Man Island, announced to Big Mom via Den-den Mushi that the island was now under his protection and that he would defeat Big Mom in the New World.
Totto Land
After Big Mom arranged a wedding between her daughter Pudding and Sanji with Vinsmoke Judge and forced him to cooperate by threatening to kill his friends in the Baratié, Luffy traveled after his Cook with some Straw Hats and Minks. The wedding was to take place during the so-called tea party, to which many big names of the underworld were also invited, and seal an alliance between the Big Mom pirate gang as well as Germa 66. Although Big Mom’s family managed to capture the Straw Hat in the meantime, he was able to escape through Jinbe’s help, who renounced the Empress.
Together with Capone Bege and his Fire Tank pirate gang, the Sanji rescue team then formed an alliance to blow up the wedding and save Sanji. They destroyed the photo of Carmel and intended to exploit this moment of weakness to kill Big Mom with the Caesar Clown-made KX launchers, but the assassination attempt failed. However, since Big Mom never intended to let the Vinsmoke family escape the tea party alive and only wanted to appropriate their technology, they now supported Luffy’s alliance as well. Due to the collapse of the Chateau due to the Tamatebako explosion, Luffy and co. actually escaped and parted ways with Bege. Though they were pursued by the Big Mom pirate gang, they eventually managed to escape because the Sun Pirates and Germa 66 had their backs and stayed behind. The newspaper portrayed this event as a victory for Luffy and a devastating defeat for Big Mom, so Big Mom swore revenge on the Straw Hat.
Wano Country / Onigashima
Together with some of her children, she chased the Straw Hats all the way to Wano Country. While attempting to enter the island via the waterfall, King appeared and pushed them back down the waterfall. While her children survived the fall on the flagship, Big Mom landed in the water and washed up on the shore of Wano Country. The fall also caused her to lose her memory. She befriended Tama and with Chopper and others, they took advantage of her situation and brought her to the Udon Prison Mine. Although they were about saving Luffy, they told her about delicious food in Udon. In the on-site fight with Queen, she regained her memories and was taken to Kaidou, with whom she then formed an alliance. Her children heard about this alliance and were not necessarily thrilled, however a second attempt to enter the land via the waterfall also failed. This time it was Marco who threw them down again. Perospero then took the initiative and climbed the waterfall alone and went to Onigashima.
Meanwhile, his mother was also staying there, making the alliance official at the Fire Festival with Kaidou. However, the Straw Hats had formed an alliance with the Samurais from Wano Country, the Heart as well as the Kid Pirates and the Minks to defeat the two Emperors. When war broke out, Big Mom joined Kaidou where the Emperors were opposed by the new generation consisting of Luffy, Zoro, Kid, Killer, and Law. After a fierce exchange of blows, the young pirates managed to separate Big Mom and Kaidou, and Law and Kid confronted the Charlotte chief.
Known members
Position | Name | Bounty | Devil Fruit |
Capt: | Charlotte Linlin | 4.388.000.000 | Soul Fruit |
➥ 1st Daughter & Minister of Fruits: | Charlotte Compote | Unknown | Unknown |
➥ 2nd daughter: | Charlotte Mondée | Unknown | Unknown |
➥ 3rd Daughter & Nuts Minister of Nuts: | Charlotte Amande | Unknown | Unknown |
➥ 4th daughter: | Charlotte Hachée | Unknown | Unknown |
➥ 5th daughter: | Charlotte Effilée | Unknown | Unknown |
➥ 6th daughter: | Charlotte Custard | Unknown | Unknown |
➥ 7th daughter: | Charlotte Angel | Unknown | Unknown |
➥ 8th daughter: | Charlotte brûlée | Unknown | Mirror Fruit |
➥ 9th daughter & meringue minister of Milence: | Charlotte Broyé | Unknown | Unknown |
➥ 10th daughter: | Charlotte Mash | Unknown | Unknown |
➥ 11th Daughter & Love Minister of Loving: | Charlotte Cornstarch | Unknown | Unknown |
➥ 12th daughter: | Charlotte Mozart | Unknown | Unknown |
➥ 13th daughter & yeast minister of Kibo: | Charlotte Marnier | Unknown | Unknown |
➥ 14th daughter, commander & juice minister of 100%: | Charlotte smoothie | 932.000.000 | Wring Fruit |
➥ 15th Daughter & Egg Minister of Kimi: | Charlotte Citron | Unknown | Unknown |
➥ 16th daughter: | Charlotte Cinnamon | Unknown | Unknown |
➥ 17th daughter: | Charlotte Melise | Unknown | Unknown |
➥ 18th Daughter & Butter Minister of Margarine: | Charlotte Galette | Unknown | Butter Fruit |
➥ 19th daughter: | Charlotte Poire | Unknown | Unknown |
➥ 20th daughter: | Charlotte Prim | Unknown | Unknown |
➥ 21st Daughter & Design Minister of Unique: | |||
➥ 22nd Daughter & Fluff Minister of Puffs: | |||
➥ 23rd Daughter & Chocolate Minister of Cacao: | |||
➥ 24th daughter: | Charlotte Marble | Unknown | Unknown |
➥ 25th daughter: | Charlotte Myukuru | Unknown | Unknown |
➥ 26th daughter: | Charlotte Maple | Unknown | Unknown |
➥ 27th daughter: | Charlotte Joconde | Unknown | Unknown |
➥ 28th daughter: | Charlotte Panna | Unknown | Unknown |
➥ 29th daughter: | Charlotte Joscarpone | Unknown | Unknown |
➥ 30 Daughter: | Charlotte Nutmeg | Unknown | Unknown |
➥ 31st daughter: | Charlotte Akimeg | Unknown | Unknown |
➥ 32. daughter: | Charlotte Allmeg | unknown | unknown |
➥ 33. daughter: | Charlotte Harumeg | unknown | unknown |
➥ 34th daughter: | Charlotte Fuyumeg | Unknown | Unknown |
➥ 35 Daughter: | Charlotte pudding | Unknown | Memory Fruit |
➥ 36th Daughter & Honey Minister of Rokumitsu: | Charlotte Flampe | Unknown | Unknown |
➥ 39th daughter: | Charlotte Anana | Unknown | Unknown |
➥ 1st Son & Candy Minister of Candy: | Charlotte Perospero | 700.000.000 | Lick Fruit |
➥ 2nd son, commander & flour minister of Wheat: | Charlotte Katakuri | 1.057.000.000 | Mochi fruit |
➥ 3rd Son & Bean Minister of Beans: | Charlotte Daifuku | 300.000.000 | Lamp Fruit |
➥ 4th Son & Roast Minister of Browned: | Charlotte Oven | 300.000.000 | Heat Fruit |
➥ 5th Son & Cream Minister of Noko: | |||
➥ 6th son: | Charlotte counter | Unknown | Unknown |
➥ 7th son: | Charlotte Cadenza | Unknown | Unknown |
➥ 8th son: | Charlotte Cabaletta | Unknown | Unknown |
➥ 9th son: | Charlotte Gala | Unknown | Unknown |
➥ 10th Son, Commander & Minister of Biscuits: | Charlotte Cracker | 860.000.000 | Cookie Fruit |
➥ 11. son & Minister of Alcohol of Liqueur: | Charlotte Zuccotto | Unknown | Unknown |
➥ 12th Son & Transport Minister of Package: | Charlotte Nusstorte | Unknown | none |
➥ 13th son: | Charlotte Basskarte | Unknown | Unknown |
➥ 14th Son & Tea Minister of Black: | Charlotte Dosmarche | Unknown | Unknown |
➥ 15th Son & Minister of Finance of Bank: | Charlotte Noisette | Unknown | Unknown |
➥ 16th Son & Gelato Minister of Ice: | Charlotte Moscato | Unknown | Unknown |
➥ 17. son & Pie Minister of Piepie: | Charlotte Compo | Unknown | Unknown |
➥ 18th son: | Charlotte laurin | Unknown | Unknown |
➥ 19th Son & Cheese Minister of Cheese: | Charlotte Mont d’Or | 120.000.000 | Books-Fruit |
➥ 20th son: | Charlotte High Fat | Unknown | Unknown |
➥ 21st Son & Garnish Minister of Topping: | Charlotte tablet | Unknown | Unknown |
➥ 22nd Son & Essence Minister of Flavour: | Charlotte Saint-Marc | Unknown | Unknown |
➥ 23rd son: | Charlotte Basans | Unknown | Unknown |
➥ 24th Son & Jam Minister of Jam: | Charlotte Dacquoise | Unknown | Unknown |
➥ 25th son, former commander & fry minister of Potato: | Charlotte snack | 600.000.000 | Unknown |
➥ 26th son: | Charlotte Bavarois | Unknown | Unknown |
➥ 27 Son & Agar Minister of Jelly: | Charlotte Kanten | Unknown | Unknown |
➥ 28. son & seed minister of Tanega: | Charlotte Katou | Unknown | Unknown |
➥ 29th son: | Charlotte Montb | Unknown | Unknown |
➥ 30th Son & Mix Minister of Sanshoku: | Charlotte Chiboust | Unknown | Unknown |
➥ 31st son & tasting minister of Futoru: | Charlotte Mobile | Unknown | Unknown |
➥ 32. son: | Charlotte brownie | Unknown | Unknown |
➥ 33. son: | Charlotte raisin | Unknown | Unknown |
➥ 34th Son & Cutlery Minister of Cutlery: | Charlotte mascarpone | Unknown | Unknown |
➥ 35. son: | Charlotte Yuen | Unknown | Unknown |
➥ 36. son: | Charlotte Nyuichi | Unknown | Unknown |
➥ 37. son: | Charlotte Nyuji | Unknown | Unknown |
➥ 38. son: | Charlotte Nyusan | Unknown | Unknown |
➥ 39. son: | Charlotte Newshi | Unknown | Mixed fruit |
➥ 40. son: | Charlotte Nyugo | Unknown | Unknown |
➥ 41. son: | Charlotte nougat | Unknown | Unknown |
➥ 42nd son: | Charlotte Anglais | Unknown | Unknown |
➥ 45. son: | Charlotte Dolce | Unknown | Unknown |
➥ 46. son: | Charlotte Dragée | Unknown | Unknown |
Combatant (Springer): | Tamago | 429.000.000 | Egg Fruit |
Combatant: | |||
Combatant (Runner): | |||
Head chef | Streusen | Unknown | Cooking Fruit |
➥ Chef of the 1st kitchen | Beech | Unknown | Unknown |
Member: | Diesel | Unknown | Unknown |
Homie: | |||
Homie: | Hera | none | none |
Homie: | Napoleon | none | none |
Homie: | Nitro | none | none |
Homie: | Prometheus | none | none |
Homie: | Rabiyan | none | none |
Homie: | Randolph (pirate) | none | none |
Homie: | |||
Other Allies: | |||
Gang/Group | Leader | bounty of the leader | Devil Fruit |
Beasts Pirates | |||
➥ 4 Emperor | Kaidou | 4.611.100.000 | Fish-Fruit |
➥ Combatant (Tower): | |||
Miscellaneous
- As it stands, the Big Mom pirate gang has the second highest combined bounty of any known pirate gang, just behind the Beasts Pirates.
- The names of some of Big Mom’s children, as well as their sketches, were not revealed until One Piece magazines, Vol. 4 and 5.